| Lens | Light Trans. | Index | Base | Coating |
|---|---|---|---|---|
| Eyewear | ||||
| +Red Iridium (34 reviews) 4.2 stars | 15% | 3 | Grey | +Red Iridium |
| +Red Iridium Polarized | ? | 3 | Grey | +Red Iridium |
| 24K Gold Iridium (26 reviews) 4.8 stars | 13% | 3 | Orange | 24K Gold Iridium |
| 40% +Red Iridium | 40% | 2 | Light Grey? | +Red |
| Amber Black Iridium Polarized (13 reviews) 4 stars | 18% | 2 | Amber | Black Iridium |
| Amber Polarized (1 reviews) 4 stars | 30% | 2 | Amber | n/a |
| Black Iridium (51 reviews) 4.1 stars | 10% | 3 | Grey | Black Iridium |
| Black Iridium Polarized (33 reviews) 4 stars | 9% | 3 | Grey | Black Iridium |
| Black Persimmon Iridium (6 reviews) 3.8 stars | 44% | 1 | Persimmon | Black Iridium |
| Black Violet Iridium (1 reviews) | 28% | 2 | Light Violet | Black Iridium |
| Blue Iridium (19 reviews) 4.1 stars | 15% | 3 | VR28 | Blue Iridium |
| Blue-Black Iridium (1 reviews) 4 stars | 44% | 1 | Light Blue | Black Iridium |
| Bronze (13 reviews) 4.2 stars | 22% | 2 | Bronze | n/a |
| Bronze Polarized (6 reviews) 4 stars | 15% | 3 | Bronze | n/a |
| Chrome Iridium | ? | 3 | Grey | Chrome Iridium |
| Clear (21 reviews) 4.4 stars | 93% | 0 | Clear | n/a |
| Dark Bronze (3 reviews) 4 stars | 12% | 3 | Dark Bronze | n/a |
| Dark Grey (10 reviews) 4.1 stars | 10% | 3 | Dark Grey | n/a |
| Deep Blue Polarized (2 reviews) 5 stars | 10% | 3 | Blue Iridium | |
| Emerald Iridium (22 reviews) 4.4 stars | 13% | 3 | Grey | Emerald Iridium |
| Emerald Iridium Polarized (5 reviews) 4.6 stars | 13% | 3 | Grey | Emerald Iridium |
| Emerald Slate Iridium (15 reviews) 4.7 stars | 24% | 2 | Slate | Emerald Iridium |
| Fire Iridium (32 reviews) 3.8 stars | 16% | 3 | Amber | Fire Iridium |
| Fire Iridium Polarized (20 reviews) 3.5 stars | 10% | 3 | Amber | Fire Iridium |
| G20 | 20% | 3 | G20 | n/a |
| G20 Black Iridium (2 reviews) 4.5 stars | 15% | 3 | G20 | Black Iridium |
| G26 Iridium (14 reviews) 4.1 stars | 26% | 2 | G26 | G26 Iridium |
| G30 Black Iridium (3 reviews) 3.6 stars | 32% | 3 | G30 | Black Iridium |
| G30 Iridium (23 reviews) 4.3 stars | 30% | 2 | G30 | G30 Iridium |
| G30 Persimmon (3 reviews) 4 stars | 59% | 3 | Persimmon | G30 Iridium |
| G30 Titanium Iridium (7 reviews) 4.8 stars | 29% | 3 | G30 | Titanium Iridium |
| G40 (2 reviews) 3 stars | 35% | 2 | G40 | G40 Iridium |
| Gold Clear Iridium (8 reviews) 2.7 stars | 53% | 1 | Clear | Gold Iridium |
| Gold Iridium (30 reviews) 4.5 stars | 12% | 3 | Bronze | Gold Iridium |
| Gold Iridium Polarized (6 reviews) 4.6 stars | 10% | 3 | Bronze | Gold Iridium |
| Gold Polarized (1 reviews) 5 stars | 15% | 3 | Bronze | n/a |
| Grey (22 reviews) 3.5 stars | 18% | 2 | Grey | n/a |
| Grey Polarized (8 reviews) 3.8 stars | 17% | 3 | Grey | n/a |
| H.I. Blue (16 reviews) 4 stars | 86% | 0 | Yellow | Blue Iridium |
| H.I. Persimmon (15 reviews) 4.7 stars | 59% | 1 | Persimmon | Blue Iridium |
| H.I. Yellow (6 reviews) 3.3 stars | 90% | 0 | Yellow | n/a |
| Ice Iridium (26 reviews) 4.6 stars | 10% | 3 | Grey | Ice Iridium |
| Ice Iridium Polarized (14 reviews) 4.2 stars | 9% | 3 | Grey | Ice Iridium |
| Laser Lens (1 reviews) 5 stars | ? | 0 | Laser Lens | n/a |
| Leather Gold Iridium (7 reviews) 4.5 stars | 13% | 3 | Orange | Leather Gold Iridium |
| Light Blue (8 reviews) 4 stars | 66% | 1 | Light Blue | n/a |
| Light Grey | 39% | 2 | Slate | n/a |
| Light Grey Polarized | 39% | 2 | Slate | n/a |
| OO Blue Iridium (10 reviews) 3.7 stars | 14% | 3 | Grey | OO Blue Iridium |
| OO Red Iridium (4 reviews) 3.2 stars | 15% | 3 | Grey | OO Red Iridium |
| Persimmon (12 reviews) 4 stars | 61% | 1 | Persimmon | n/a |
| Pink Black Iridium | ? | 0 | Pink | Black Iridium |
| Pink Iridium (1 reviews) 4 stars | ? | 0 | Pink | Pink Iridium |
| -Red Iridium (1 reviews) 4 stars | 92% | 0 | Clear | +Red Iridium |
| Ruby Clear Iridium (16 reviews) 4.3 stars | 92% | 0 | Clear | Ruby Iridium |
| Ruby Iridium (32 reviews) 4.5 stars | 14% | 3 | Grey | Ruby Iridium |
| Shallow Blue Polarized (3 reviews) 4.6 stars | 20% | 3 | Blue Iridium | |
| Slate Iridium (10 reviews) 3.8 stars | 23% | 2 | Slate | Slate Iridium |
| Titanium Clear (23 reviews) 3.6 stars | 54% | 1 | Clear | Titanium Iridium |
| Titanium Iridium (30 reviews) 4.7 stars | 10% | 3 | Bronze | Titanium Iridium |
| Titanium Iridium Polarized (7 reviews) 4.7 stars | 12% | 3 | Bronze | Titanium Iridium |
| Tungsten Iridium (4 reviews) 3.7 stars | 15% | 3 | Bronze | Tungsten Iridium |
| Tungsten Iridium Polarized (1 reviews) 5 stars | 15% | 3 | Bronze | Tungsten Iridium |
| Violet (2 reviews) 3.5 stars | 55% | 1 | Light Violet | n/a |
| Violet Iridium (8 reviews) 4 stars | 17% | 3 | Grey | Violet Iridium |
| VR28 (9 reviews) 4.2 stars | 28% | 2 | VR28 | n/a |
| VR28 Black Iridium (21 reviews) 4.3 stars | 18% | 3 | VR28 | Black Iridium |
| VR28 Black Iridium Polarized (5 reviews) 5 stars | 10% | 3 | VR28 | Black Iridium |
| VR28 Blue Iridium Polarized (10 reviews) 4.4 stars | 14% | 3 | VR28 | G30 Iridium |
| VR28 Gold Iridium (4 reviews) 4.5 stars | 17% | 3 | VR28 | Gold Iridium |
| VR28 Gold Iridium Polarized (2 reviews) 5 stars | 11% | 3 | VR28 | Gold Iridium |
| VR28 Polarized (2 reviews) 5 stars | 16% | 3 | VR28 | n/a |
| VR35 Gold Iridium | 23% | 2 | VR35 | Gold Iridium |
| VR50 (5 reviews) 3.4 stars | 50% | 1 | VR50 | n/a |
| VR50 Black Iridium (6 reviews) 4.8 stars | 35% | 2 | VR50 | Black Iridium |
| VR50 Emerald Iridium (3 reviews) 5 stars | 46% | 1 | VR50 | Emerald Idirium |
| VR50 Gold Iridium (4 reviews) 3.7 stars | 35% | 2 | VR50 | Gold Iridium |
| VR70 | 70% | 1 | VR70 | n/a |
| Warm Grey (6 reviews) 4 stars | 10% | 3 | Warm Grey | n/a |
| Gradient | ||||
| Black-Clear Gradient (3 reviews) 3.3 stars | 35% | 2 | Clear | Black Gradient |
| Black-Grey Gradient (2 reviews) 4.5 stars | 16% | 3 | Grey | Black Gradient |
| Black-Violet Gradient (1 reviews) 5 stars | 32% | 2 | Light Violet | Black Gradient |
| Brown-Clear Gradient (1 reviews) 4 stars | 25% | 2 | Clear | Brown Gradient |
| G40 Black Gradient (1 reviews) 4 stars | 29% | 2 | G40 | Black Gradient |
| VR50-Brown Gradient | ? | VR50 | Brown Gradient | |
| MX Goggle - Single Non-Vented Lexan | ||||
| Anti-Fog Clear (8 reviews) 2.7 stars | 88% | 0 | Clear | Anti-Fog |
| Black Iridium | 28% | 3 | Persimmon | Black Iridium |
| Blue | 56% | 1 | Blue | n/a |
| Clear | 90% | 0 | Clear | n/a |
| Dark Grey (9 reviews) 4.1 stars | 24% | 2 | Dark Grey | n/a |
| Fire Iridium | 52% | 3 | Amber | Fire Iridium |
| Gold Iridium | 23% | 3 | VR50 | Gold Iridium |
| Grey | 50% | 2 | Grey | n/a |
| Grey Polarized | 15% | 3 | Grey | n/a |
| H.I. Persimmon | 32% | 1 | Persimmon | Blue Iridium |
| Ice Iridium | 42% | 3 | Grey | Ice Iridium |
| No-Fog Clear | 88% | 0 | Clear | n/a |
| Persimmon | 62% | 1 | Persimmon | n/a |
| VR28 | 28% | 2 | VR28 | n/a |
| Old Lens | ||||
| Blue Iridium (19 reviews) 4.1 stars | 16% | 3 | Amber | Blue Iridium |
| Bronze | 22% | 2 | Bronze | n/a |
| Bronze Iridium | 12% | 3 | Bronze | Gold Iridium |
| Bronze Mirror | 12% | 3 | Bronze | Gold Iridium |
| Orange Iridium | 16% | 3 | Amber | Orange Iridium |
| Orange Mirror | 16% | 3 | Amber | Orange Iridium |
| Red Iridium | 16% | 3 | Amber | Orange Iridium |
| Rust | ? | 0 | Rust | n/a |
| Violet Mirror | 17% | 3 | Amber | Violet Iridium |
| Rx | ||||
| Black Iridium (1 reviews) 5 stars | 10% | 3 | Grey | Black Iridium |
| Black Iridium Polarized (1 reviews) 5 stars | 9% | 3 | Grey | Black Iridium |
| Clear | 93% | 0 | Clear | n/a |
| Clear A/R (2 reviews) 4 stars | 97% | 0 | Clear | n/a |
| Fire Iridium (3 reviews) 4 stars | 16% | 3 | Amber | Fire Iridium |
| G30 Iridium (1 reviews) 5 stars | 30% | 2 | G30 | G30 Iridium |
| Gold Iridium (2 reviews) 4 stars | 12% | 3 | Bronze | Gold Iridium |
| Gold Iridium Polarized | 9% | 3 | Bronze | Gold Iridium |
| Grey | 18% | 2 | Grey | n/a |
| Grey Polarized | 17% | 3 | Grey | n/a |
| Grey Polarized - Back A/R (1 reviews) | 17% | 3 | Grey | n/a |
| Ice Iridium (1 reviews) 3 stars | 10% | 3 | Grey | Ice Iridium |
| Ice Iridium Polarized (1 reviews) 5 stars | 9% | 3 | Grey | Ice Iridium |
| Light Blue (1 reviews) 4 stars | 66% | 1 | Light Blue | n/a |
| Persimmon (1 reviews) 4 stars | 61% | 1 | Persimmon | n/a |
| VR28 (1 reviews) 4 stars | 28% | 2 | VR28 | n/a |
| VR28 Black Iridium | 18% | 3 | VR28 | Black Iridium |
| VR28 Black Iridium Polarized (1 reviews) 5 stars | 10% | 3 | VR28 | Black Iridium |
| VR28 Polarized | 16% | 3 | VR28 | n/a |
| VR28 Polarized - Back A/R | 10% | 3 | VR28 | n/a |
| Snow Goggle - Dual Vented Lexan | ||||
| Black Iridium | 15% | 3 | Persimmon | Black Iridium |
| Clear | 81% | 0 | Clear | n/a |
| Gold Iridium | 22% | 3 | VR50 | Gold Iridium |
| Persimmon | 55% | 1 | Persimmon | n/a |
| Pink Iridium | 57% | 1 | Clear | Pink Iridium |
| Snow Goggle - Dual Vented Plutonite | ||||
| Black Iridium (1 reviews) 4 stars | 18% | 3 | Persimmon | Black Iridium |
| Blue Iridium (1 reviews) 5 stars | 30% | 3 | Grey | Blue Iridium |
| Clear | 81% | 0 | Clear | n/a |
| Fire Iridium (1 reviews) 4 stars | 16% | 3 | Amber | Fire Iridium |
| G30 Iridium | 30% | 2 | G30 | G30 Iridium |
| Gold Clear Iridium (8 reviews) 2.7 stars | ? | 0 | Clear | Gold Iridium |
| Gold Iridium | 20% | 3 | VR50 | Gold Iridium |
| H.I. Amber Polarized | 25% | 2 | Amber | Blue Iridium |
| H.I. Blue (1 reviews) 5 stars | 81% | 0 | Yellow | Blue Iridium |
| H.I. Persimmon | 63% | 1 | Persimmon | Blue Iridium |
| H.I. Yellow (6 reviews) 3.3 stars | 88% | 0 | Yellow | n/a |
| Persimmon | 62% | 1 | Persimmon | n/a |
| Ruby Clear Iridium (16 reviews) 4.3 stars | 67% | 1 | Clear | Ruby Iridium |
| Titanium Clear | ? | 1 | Clear | Titanium Iridium |
| VR28 | 28% | 2 | VR28 | n/a |
| VR50 | 50% | 1 | VR50 | n/a |
| VR50 Emerald Iridium (3 reviews) 5 stars | 30% | 2 | VR50 | Emerald Iridium |
| Snow Goggle - Single Vented Lexan | ||||
| Clear | 90% | 0 | Clear | n/a |
| H.I. Yellow (6 reviews) 3.3 stars | 75% | 1 | Yellow | n/a |
| Laser Lens | ? | 0 | Laser Lens | n/a |
| Persimmon | 62% | 1 | Persimmon | n/a |
| Transition | ||||
| Black Persimmon to Grey Transition (3 reviews) 2.6 stars | 42 to 10% | 2 | Persimmon to Grey | Black Iridium |
| Emerald to Emerald Clear Transition | ? | 0 | Grey to Clear Transition | Emerald Iridium |
| G40 Transition (1 reviews) 4 stars | 40 to 9% | 2 | G40 | n/a |
| Light Grey Transition (2 reviews) 4 stars | 38 to 9% | 2 | Light Grey to Dark Grey Transition | n/a |
| VR50 Photochromatic | ? | 0 | VR50 | n/a |
| VR50 to Brown Transition (4 reviews) 3 stars | 50 to 10% | 1 | VR50 to Brown | n/a |
Download as Excel Spreadsheet